
EMCP101W222M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP101W222M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP101W222M1GV001TCT-ND - Cut Tape (CT) 709-EMCP101W222M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP101W222M1GV001T |
Description | CAP PASSTHRU 2200PF 100V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 100V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP101W222M1GV001T Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 2200 pF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,16700 € | 1,67 € |
| 50 | 0,12200 € | 6,10 € |
| 100 | 0,10820 € | 10,82 € |
| 500 | 0,08494 € | 42,47 € |
| 1 000 | 0,07777 € | 77,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06703 € | 268,12 € |
| 8 000 | 0,06305 € | 504,40 € |
| 12 000 | 0,06105 € | 732,60 € |
| 20 000 | 0,05883 € | 1 176,60 € |
| 28 000 | 0,05754 € | 1 611,12 € |
| 40 000 | 0,05630 € | 2 252,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |













