
A750KW687M1EAAE016 | |
|---|---|
cms-digikey-product-number | 399-A750KW687M1EAAE016-ND |
cms-manufacturer | |
cms-manufacturer-product-number | A750KW687M1EAAE016 |
cms-description | CAP ALUM POLY 680UF 20% 25V TH |
cms-standard-lead-time | 21 Weeks |
cms-customer-reference | |
cms-detailed-description | 680 µF 25 V Aluminum - Polymer Capacitors Radial, Can 16mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
cms-eda-cad-models | A750KW687M1EAAE016 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 680 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 232.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.65 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.630" (16.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,56500 € | 5,65 € |
| 50 | 0,45260 € | 22,63 € |
| 100 | 0,40760 € | 40,76 € |
| 500 | 0,33020 € | 165,10 € |
| 1 000 | 0,30582 € | 305,82 € |
| 2 500 | 0,27978 € | 699,45 € |
| 5 000 | 0,26391 € | 1 319,55 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,15320 € |











