


A780MS566M1JLAV030 | |
|---|---|
DigiKey Part Number | 399-A780MS566M1JLAV030TR-ND - Tape & Reel (TR) 399-A780MS566M1JLAV030CT-ND - Cut Tape (CT) 399-A780MS566M1JLAV030DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A780MS566M1JLAV030 |
Description | CAP ALUM HYBRID 56UF 20% 63V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 56 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A780MS566M1JLAV030 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 396 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.520" (13.20mm) | |
Surface Mount Land Size | 0.425" L x 0.406" W (10.80mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 € | 2,29 € |
| 10 | 1,36500 € | 13,65 € |
| 50 | 1,20160 € | 60,08 € |
| 100 | 1,02850 € | 102,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,94770 € | 379,08 € |
| 800 | 0,88989 € | 711,91 € |
| 1 200 | 0,86073 € | 1 032,88 € |
| 2 000 | 0,82824 € | 1 656,48 € |
| 2 800 | 0,80914 € | 2 265,59 € |
| 4 000 | 0,79070 € | 3 162,80 € |
| 4 800 | 0,78193 € | 3 753,26 € |
| 9 600 | 0,76997 € | 7 391,71 € |
| Unit Price without VAT: | 2,29000 € |
|---|---|
| Unit Price with VAT: | 2,83960 € |

