
A784MW157M1JLAS015 | |
|---|---|
DigiKey Part Number | 399-A784MW157M1JLAS015TR-ND - Tape & Reel (TR) 399-A784MW157M1JLAS015CT-ND - Cut Tape (CT) 399-A784MW157M1JLAS015DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A784MW157M1JLAS015 |
Description | CAP ALUM HYB 150UF 20% 63V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 150 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 792 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,77000 € | 1,77 € |
| 10 | 1,16400 € | 11,64 € |
| 50 | 0,91000 € | 45,50 € |
| 100 | 0,82990 € | 82,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,74408 € | 186,02 € |
| 500 | 0,69178 € | 345,89 € |
| 750 | 0,66540 € | 499,05 € |
| 1 250 | 0,63598 € | 794,98 € |
| 1 750 | 0,61869 € | 1 082,71 € |
| 2 500 | 0,60199 € | 1 504,98 € |
| 3 000 | 0,59405 € | 1 782,15 € |
| 6 000 | 0,56717 € | 3 403,02 € |
| 6 250 | 0,56573 € | 3 535,81 € |
| Unit Price without VAT: | 1,77000 € |
|---|---|
| Unit Price with VAT: | 2,19480 € |


