
C0603C152JAGACTU | |
|---|---|
DigiKey Part Number | 399-14955-2-ND - Tape & Reel (TR) 399-14955-1-ND - Cut Tape (CT) 399-14955-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C152JAGACTU |
Description | CAP CER 1500PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C152JAGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.036" (0.92mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16400 € | 1,64 € |
| 50 | 0,11940 € | 5,97 € |
| 100 | 0,10590 € | 10,59 € |
| 500 | 0,08300 € | 41,50 € |
| 1 000 | 0,07595 € | 75,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06538 € | 261,52 € |
| 8 000 | 0,06145 € | 491,60 € |
| 12 000 | 0,05949 € | 713,88 € |
| 20 000 | 0,05731 € | 1 146,20 € |
| 28 000 | 0,05604 € | 1 569,12 € |
| 40 000 | 0,05481 € | 2 192,40 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |

