
C0603X472J1GACTU | |
|---|---|
DigiKey Part Number | 399-C0603X472J1GACTUTR-ND - Tape & Reel (TR) 399-C0603X472J1GACTUCT-ND - Cut Tape (CT) 399-C0603X472J1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603X472J1GACTU |
Description | CAP CER 4700PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603X472J1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, Soft Termination |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,30400 € | 3,04 € |
| 50 | 0,22940 € | 11,47 € |
| 100 | 0,20620 € | 20,62 € |
| 500 | 0,16726 € | 83,63 € |
| 1 000 | 0,15523 € | 155,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,13718 € | 548,72 € |
| 8 000 | 0,13047 € | 1 043,76 € |
| 12 000 | 0,12711 € | 1 525,32 € |
| 20 000 | 0,12338 € | 2 467,60 € |
| 28 000 | 0,12120 € | 3 393,60 € |
| 40 000 | 0,11911 € | 4 764,40 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,62000 € |


