
C0805C100F1GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C100F1GACTUTR-ND - Tape & Reel (TR) 399-C0805C100F1GACTUCT-ND - Cut Tape (CT) 399-C0805C100F1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C100F1GACTU |
Description | CAP CER 10PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C100F1GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,53000 € | 5,30 € |
| 50 | 0,41880 € | 20,94 € |
| 100 | 0,37400 € | 37,40 € |
| 500 | 0,33024 € | 165,12 € |
| 1 000 | 0,31052 € | 310,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,26914 € | 1 076,56 € |
| 8 000 | 0,26482 € | 2 118,56 € |
| 12 000 | 0,26308 € | 3 156,96 € |
| 20 000 | 0,25826 € | 5 165,20 € |
| 28 000 | 0,25468 € | 7 131,04 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,06640 € |

