
C1210C222JGRACTU | |
|---|---|
DigiKey Part Number | 399-C1210C222JGRACTUTR-ND - Tape & Reel (TR) 399-C1210C222JGRACTUCT-ND - Cut Tape (CT) 399-C1210C222JGRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C222JGRACTU |
Description | CAP CER 2200PF 2KV X7R 1210 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±5% 2000V (2kV) Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C222JGRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 € | 1,31 € |
| 10 | 0,75900 € | 7,59 € |
| 50 | 0,64000 € | 32,00 € |
| 100 | 0,57840 € | 57,84 € |
| 500 | 0,54116 € | 270,58 € |
| 1 000 | 0,51899 € | 518,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,48101 € | 962,02 € |
| 4 000 | 0,45838 € | 1 833,52 € |
| 6 000 | 0,45420 € | 2 725,20 € |
| 14 000 | 0,44956 € | 6 293,84 € |
| Unit Price without VAT: | 1,31000 € |
|---|---|
| Unit Price with VAT: | 1,62440 € |

