
C1210X475K5RACAUTO7210 | |
|---|---|
DigiKey Part Number | 399-C1210X475K5RACAUTO7210TR-ND - Tape & Reel (TR) 399-C1210X475K5RACAUTO7210CT-ND - Cut Tape (CT) 399-C1210X475K5RACAUTO7210DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210X475K5RACAUTO7210 |
Description | CAP CER 4.7UF 50V X7R 1210 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X475K5RACAUTO7210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.130" L x 0.102" W (3.30mm x 2.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,67000 € | 1,67 € |
| 10 | 0,83600 € | 8,36 € |
| 50 | 0,73980 € | 36,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,60440 € | 2 417,60 € |
| Unit Price without VAT: | 1,67000 € |
|---|---|
| Unit Price with VAT: | 2,07080 € |

