


C2220C103KHRACTU | |
|---|---|
DigiKey Part Number | 399-C2220C103KHRACTUTR-ND - Tape & Reel (TR) 399-C2220C103KHRACTUCT-ND - Cut Tape (CT) 399-C2220C103KHRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2220C103KHRACTU |
Description | CAP CER 10000PF 3KV X7R 2220 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 3000V (3kV) Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2220C103KHRACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 2220 (5750 Metric) |
Capacitance | Size / Dimension 0.224" L x 0.197" W (5.70mm x 5.00mm) |
Tolerance ±10% | Thickness (Max) 0.087" (2.20mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C2220C103KHRACAUTO | KEMET | 3 765 | 399-16807-1-ND | 1,97000 € | Parametric Equivalent |
| 2220HC103KAT2A | KYOCERA AVX | 24 202 | 478-2220HC103KAT2ACT-ND | 2,34000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,96000 € | 1,96 € |
| 10 | 1,33500 € | 13,35 € |
| 50 | 1,08600 € | 54,30 € |
| 100 | 1,00890 € | 100,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,87860 € | 439,30 € |
| 1 000 | 0,83827 € | 838,27 € |
| 1 500 | 0,81807 € | 1 227,11 € |
| 2 500 | 0,79568 € | 1 989,20 € |
| 3 500 | 0,78259 € | 2 739,07 € |
| 5 000 | 0,76999 € | 3 849,95 € |
| Unit Price without VAT: | 1,96000 € |
|---|---|
| Unit Price with VAT: | 2,43040 € |


