
EEV107M063A9PAA | |
|---|---|
DigiKey Part Number | 399-6702-2-ND - Tape & Reel (TR) 399-6702-1-ND - Cut Tape (CT) 399-6702-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV107M063A9PAA |
Description | CAP ALUM 100UF 20% 63V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV107M063A9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 280 mA @ 120 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,52900 € | 5,29 € |
| 50 | 0,41820 € | 20,91 € |
| 100 | 0,37610 € | 37,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,30370 € | 151,85 € |
| 1 000 | 0,28086 € | 280,86 € |
| 1 500 | 0,26933 € | 404,00 € |
| 2 500 | 0,25649 € | 641,23 € |
| 3 500 | 0,24894 € | 871,29 € |
| 5 000 | 0,24089 € | 1 204,45 € |
| 6 000 | 0,23781 € | 1 426,86 € |
| 12 000 | 0,22643 € | 2 717,16 € |
| 12 500 | 0,22581 € | 2 822,62 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,06640 € |

