Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ESK476M100AH1AA | |
|---|---|
DigiKey Part Number | 399-ESK476M100AH1AA-ND |
Manufacturer | |
Manufacturer Product Number | ESK476M100AH1AA |
Description | CAP ALUM RAD 85C |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 47 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ESK476M100AH1AA Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 190 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 285 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.531" (13.50mm) |
Voltage - Rated 100 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ESK476M100AH1EA | KEMET | 0 | 399-ESK476M100AH1EATB-ND | 0,11072 € | Parametric Equivalent |
| ESK476M100AH1KA | KEMET | 0 | 399-ESK476M100AH1KATR-ND | 0,09426 € | Parametric Equivalent |
| ESK476M100AH1R9 | KEMET | 0 | 399-ESK476M100AH1R9-ND | 0,10274 € | Parametric Equivalent |
| ESK476M100AH2AA | KEMET | 0 | 399-ESK476M100AH2AA-ND | 0,10751 € | Parametric Equivalent |
| UFW2A470MPD | Nichicon | 1 887 | 493-3184-ND | 0,45000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,10327 € | 413,08 € |
| Unit Price without VAT: | 0,10327 € |
|---|---|
| Unit Price with VAT: | 0,12805 € |






