Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

FM0V473ZF | |
|---|---|
DigiKey Part Number | 399-17202-ND |
Manufacturer | |
Manufacturer Product Number | FM0V473ZF |
Description | CAP 47MF -20% +80% 3.5V T/H |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 mF (EDLC) Supercapacitor 3.5 V Radial 200Ohm @ 1kHz |
Datasheet | Datasheet |
EDA/CAD Models | FM0V473ZF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 47 mF | |
Tolerance | -20%, +80% | |
Voltage - Rated | 3.5 V | |
ESR (Equivalent Series Resistance) | 200Ohm @ 1kHz | |
Lifetime @ Temp. | - | |
Grade | - | |
Qualification | - | |
Termination | PC Pins | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.413" L x 0.197" W (10.50mm x 5.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Operating Temperature | -25°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,97000 € | 1,97 € |
| 10 | 1,34400 € | 13,44 € |
| 50 | 1,09600 € | 54,80 € |
| 100 | 1,01930 € | 101,93 € |
| 500 | 0,88938 € | 444,69 € |
| 1 000 | 0,84918 € | 849,18 € |
| 3 000 | 0,79951 € | 2 398,53 € |
| 5 000 | 0,78112 € | 3 905,60 € |
| Unit Price without VAT: | 1,97000 € |
|---|---|
| Unit Price with VAT: | 2,44280 € |


