



SBC2-220-132 | |
|---|---|
DigiKey Part Number | 399-18901-ND |
Manufacturer | |
Manufacturer Product Number | SBC2-220-132 |
Description | FIXED IND 22UH 1.3A 110 MOHM TH |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 µH Unshielded Drum Core, Wirewound Inductor 1.3 A 110mOhm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | SBC2-220-132 Models |
Category | Current - Saturation (Isat) 1.4A |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 110mOhm Max |
Packaging Bulk | Operating Temperature -20°C ~ 105°C |
Part Status Active | Inductance Frequency - Test 10 kHz |
Type Drum Core, Wirewound | Mounting Type Through Hole |
Material - Core | Package / Case Radial, Vertical Cylinder |
Inductance | Size / Dimension 0.276" Dia (7.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.315" (8.00mm) |
Current Rating (Amps) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,55200 € | 5,52 € |
| 25 | 0,51040 € | 12,76 € |
| 50 | 0,48080 € | 24,04 € |
| 100 | 0,45340 € | 45,34 € |
| 250 | 0,41948 € | 104,87 € |
| 500 | 0,39550 € | 197,75 € |
| 1 000 | 0,37293 € | 372,93 € |
| 2 500 | 0,34509 € | 862,73 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,83080 € |

