


T520W686M010ATE025 | |
|---|---|
DigiKey Part Number | 399-4815-2-ND - Tape & Reel (TR) 399-4815-1-ND - Cut Tape (CT) 399-4815-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520W686M010ATE025 |
Description | CAP TANT POLY 68UF 10V 2917 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 68 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520W686M010ATE025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | W | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 € | 2,67 € |
| 10 | 1,85800 € | 18,58 € |
| 50 | 1,53420 € | 76,71 € |
| 100 | 1,43420 € | 143,42 € |
| 500 | 1,26504 € | 632,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,21267 € | 1 212,67 € |
| 3 000 | 1,14792 € | 3 443,76 € |
| 5 000 | 1,12397 € | 5 619,85 € |
| Unit Price without VAT: | 2,67000 € |
|---|---|
| Unit Price with VAT: | 3,31080 € |

