
AA3528LSECKT/J3 | |
|---|---|
cms-digikey-product-number | 754-2068-2-ND - Tape & Reel (TR) 754-2068-1-ND - Cut Tape (CT) 754-2068-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | AA3528LSECKT/J3 |
cms-description | LED RED CLEAR 2SMD |
cms-standard-lead-time | 9 Weeks |
cms-customer-reference | |
cms-detailed-description | Red 625nm LED Indication - Discrete 1.8V 2-PLCC |
Datasheet | Datasheet |
cms-eda-cad-models | AA3528LSECKT/J3 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.15mm | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,39900 € | 3,99 € |
| 100 | 0,28960 € | 28,96 € |
| 500 | 0,24058 € | 120,29 € |
| 1 000 | 0,22448 € | 224,48 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 000 | 0,21081 € | 421,62 € |
| 4 000 | 0,19920 € | 796,80 € |
| 6 000 | 0,19325 € | 1 159,50 € |
| 10 000 | 0,18653 € | 1 865,30 € |
| 14 000 | 0,18253 € | 2 555,42 € |
| 20 000 | 0,17863 € | 3 572,60 € |
| 50 000 | 0,17003 € | 8 501,50 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71920 € |











