


AM2520F3C03-P22 | |
|---|---|
DigiKey Part Number | 754-2207-2-ND - Tape & Reel (TR) 754-2207-1-ND - Cut Tape (CT) 754-2207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520F3C03-P22 |
Description | 2.5X2.0MM INFRARED SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 8mW/sr @ 50mA 20° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520F3C03-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 8mW/sr @ 50mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 20° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26000 € | 2,60 € |
| 100 | 0,18540 € | 18,54 € |
| 500 | 0,15184 € | 75,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,14079 € | 140,79 € |
| 2 000 | 0,13140 € | 262,80 € |
| 3 000 | 0,12657 € | 379,71 € |
| 5 000 | 0,12110 € | 605,50 € |
| 7 000 | 0,11785 € | 824,95 € |
| 10 000 | 0,11468 € | 1 146,80 € |
| 25 000 | 0,10766 € | 2 691,50 € |
| 50 000 | 0,10329 € | 5 164,50 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,47120 € |











