


APA3010SF4C | |
|---|---|
DigiKey Part Number | 754-1070-2-ND - Tape & Reel (TR) 754-1070-1-ND - Cut Tape (CT) 754-1070-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010SF4C |
Description | EMITTER IR 880NM 50MA SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 0.4mW/sr @ 20mA 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010SF4C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 0.4mW/sr @ 20mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 120° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,46000 € | 4,60 € |
| 100 | 0,33630 € | 33,63 € |
| 500 | 0,28084 € | 140,42 € |
| 1 000 | 0,26260 € | 262,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,24713 € | 494,26 € |
| 4 000 | 0,23401 € | 936,04 € |
| 6 000 | 0,22728 € | 1 363,68 € |
| 10 000 | 0,21968 € | 2 196,80 € |
| 14 000 | 0,21516 € | 3 012,24 € |
| 20 000 | 0,21075 € | 4 215,00 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,81840 € |


