
APHCM2012SECK-F01 | |
|---|---|
DigiKey Part Number | 754-1096-2-ND - Tape & Reel (TR) 754-1096-1-ND - Cut Tape (CT) 754-1096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHCM2012SECK-F01 |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHCM2012SECK-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,13900 € | 1,39 € |
| 100 | 0,09700 € | 9,70 € |
| 500 | 0,07792 € | 38,96 € |
| 1 000 | 0,07159 € | 71,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06619 € | 132,38 € |
| 4 000 | 0,06160 € | 246,40 € |
| 6 000 | 0,05924 € | 355,44 € |
| 10 000 | 0,05656 € | 565,60 € |
| 14 000 | 0,05497 € | 769,58 € |
| 20 000 | 0,05342 € | 1 068,40 € |
| 50 000 | 0,04998 € | 2 499,00 € |
| 100 000 | 0,04784 € | 4 784,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |



