
APHD1608LSYCK | |
|---|---|
DigiKey Part Number | 754-2033-2-ND - Tape & Reel (TR) 754-2033-1-ND - Cut Tape (CT) 754-2033-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHD1608LSYCK |
Description | LED YELLOW CLEAR 1608 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHD1608LSYCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 2mA | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18500 € | 1,85 € |
| 100 | 0,13060 € | 13,06 € |
| 500 | 0,10576 € | 52,88 € |
| 1 000 | 0,09758 € | 97,58 € |
| 2 000 | 0,09062 € | 181,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08468 € | 338,72 € |
| 8 000 | 0,07964 € | 637,12 € |
| 12 000 | 0,07705 € | 924,60 € |
| 20 000 | 0,07413 € | 1 482,60 € |
| 28 000 | 0,07239 € | 2 026,92 € |
| 40 000 | 0,07070 € | 2 828,00 € |
| 100 000 | 0,06695 € | 6 695,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |




