
APT1608SYC | |
|---|---|
DigiKey Part Number | 754-APT1608SYCTR-ND - Tape & Reel (TR) 754-APT1608SYCCT-ND - Cut Tape (CT) 754-APT1608SYCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608SYC |
Description | 1.6X0.8MM,YEL SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 590nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.85mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.85mm |
Lens Size 1.20mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26200 € | 2,62 € |
| 100 | 0,18760 € | 18,76 € |
| 500 | 0,15372 € | 76,86 € |
| 1 000 | 0,14258 € | 142,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,13309 € | 266,18 € |
| 4 000 | 0,12503 € | 500,12 € |
| 6 000 | 0,12089 € | 725,34 € |
| 10 000 | 0,11621 € | 1 162,10 € |
| 14 000 | 0,11343 € | 1 588,02 € |
| 20 000 | 0,11072 € | 2 214,40 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |



