
APT3216SECK/J4-PRV | |
|---|---|
DigiKey Part Number | 754-1797-2-ND - Tape & Reel (TR) 754-1797-1-ND - Cut Tape (CT) 754-1797-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT3216SECK/J4-PRV |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT3216SECK/J4-PRV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27100 € | 2,71 € |
| 100 | 0,19440 € | 19,44 € |
| 500 | 0,15952 € | 79,76 € |
| 1 000 | 0,14802 € | 148,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,13824 € | 276,48 € |
| 4 000 | 0,12993 € | 519,72 € |
| 6 000 | 0,12567 € | 754,02 € |
| 10 000 | 0,12085 € | 1 208,50 € |
| 14 000 | 0,11799 € | 1 651,86 € |
| 20 000 | 0,11519 € | 2 303,80 € |
| 50 000 | 0,10901 € | 5 450,50 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |


