


APTD1608LSECK/J3-PF | |
|---|---|
DigiKey Part Number | 754-1945-2-ND - Tape & Reel (TR) 754-1945-1-ND - Cut Tape (CT) 754-1945-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD1608LSECK/J3-PF |
Description | LED RED CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 1.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD1608LSECK/J3-PF Models |
Category | Voltage - Forward (Vf) (Typ) 1.8V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 60° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 640nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 0.70mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,30300 € | 3,03 € |
| 100 | 0,21730 € | 21,73 € |
| 500 | 0,17896 € | 89,48 € |
| 1 000 | 0,16634 € | 166,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15562 € | 311,24 € |
| 4 000 | 0,14651 € | 586,04 € |
| 6 000 | 0,14184 € | 851,04 € |
| 10 000 | 0,13656 € | 1 365,60 € |
| 14 000 | 0,13341 € | 1 867,74 € |
| 20 000 | 0,13035 € | 2 607,00 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,54560 € |









