
APTF1616SEEZGQBDC | |
|---|---|
DigiKey Part Number | 754-1500-2-ND - Tape & Reel (TR) 754-1500-1-ND - Cut Tape (CT) 754-1500-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTF1616SEEZGQBDC |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTF1616SEEZGQBDC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,67000 € | 6,70 € |
| 100 | 0,49750 € | 49,75 € |
| 500 | 0,42068 € | 210,34 € |
| 1 000 | 0,39555 € | 395,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,37423 € | 748,46 € |
| 4 000 | 0,35616 € | 1 424,64 € |
| 6 000 | 0,34690 € | 2 081,40 € |
| 10 000 | 0,33645 € | 3 364,50 € |
| 14 000 | 0,33024 € | 4 623,36 € |
| 20 000 | 0,32419 € | 6 483,80 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,17800 € |







