
WP934SB/4GD | |
|---|---|
DigiKey Part Number | 754-1749-5-ND |
Manufacturer | |
Manufacturer Product Number | WP934SB/4GD |
Description | LED CBI 3MM QUAD GRN RA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 4 High Green (x 4) Diffused, Tinted 2.2V 25mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934SB/4GD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Green (x 4) | |
Wavelength - Peak | 565nm | |
Configuration | 4 High | |
Current | 25mA | |
Millicandela Rating | 25mcd | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,10000 € | 11,00 € |
| 120 | 0,81983 € | 98,38 € |
| 600 | 0,70757 € | 424,54 € |
| 1 080 | 0,67611 € | 730,20 € |
| 2 040 | 0,64673 € | 1 319,33 € |
| 5 040 | 0,61195 € | 3 084,23 € |
| 10 080 | 0,58999 € | 5 947,10 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,90960 € |











