
92 89 03 | |
|---|---|
DigiKey Part Number | 2172-928903-ND |
Manufacturer | |
Manufacturer Product Number | 92 89 03 |
Description | PLASTIC AND CARBON FIBER REPLACE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Knipex Tools LP | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Tip | |
For Use With/Related Products | 92 81 03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,51000 € | 15,51 € |
| 5 | 14,37600 € | 71,88 € |
| 10 | 13,91200 € | 139,12 € |
| 25 | 13,32320 € | 333,08 € |
| Unit Price without VAT: | 15,51000 € |
|---|---|
| Unit Price with VAT: | 19,23240 € |








