


P02CF0R5B5ST | |
|---|---|
DigiKey Part Number | 1761-P02CF0R5B5STTR-ND - Tape & Reel (TR) 1761-P02CF0R5B5STCT-ND - Cut Tape (CT) 1761-P02CF0R5B5STDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P02CF0R5B5ST |
Description | CAP CER 0.5PF 50V CF 0502 EPOXY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.5 pF ±0.1pF 50V Ceramic Capacitor CF 0502 (1406 Metric) |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss, Low ESL, Epoxy Mountable |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0502 (1406 Metric) |
Capacitance | Size / Dimension 0.054" L x 0.020" W (1.37mm x 0.51mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.56mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,89000 € | 7,89 € |
| 10 | 5,94300 € | 59,43 € |
| 50 | 5,16620 € | 258,31 € |
| 100 | 4,92570 € | 492,57 € |
| 500 | 4,65524 € | 2 327,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 3,13080 € | 313,08 € |
| 200 | 2,98695 € | 597,39 € |
| 300 | 2,91493 € | 874,48 € |
| 500 | 2,83512 € | 1 417,56 € |
| 700 | 2,78841 € | 1 951,89 € |
| 1 000 | 2,74351 € | 2 743,51 € |
| Unit Price without VAT: | 7,89000 € |
|---|---|
| Unit Price with VAT: | 9,78360 € |


