
0402BB103K500YT | |
|---|---|
DigiKey Part Number | 1763-1171-2-ND - Tape & Reel (TR) 1763-1171-1-ND - Cut Tape (CT) 1763-1171-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0402BB103K500YT |
Description | CAP CER 10000PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0402BB103K500YT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.61mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,72800 € | 7,28 € |
| 50 | 0,57480 € | 28,74 € |
| 100 | 0,52770 € | 52,77 € |
| 500 | 0,44808 € | 224,04 € |
| 1 000 | 0,42343 € | 423,43 € |
| 2 500 | 0,39740 € | 993,50 € |
| 5 000 | 0,39644 € | 1 982,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,36879 € | 3 687,90 € |
| 20 000 | 0,35814 € | 7 162,80 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,37640 € |

