



060322002P20CQTLSM | |
|---|---|
DigiKey Part Number | 1608-1242-2-ND - Tape & Reel (TR) 1608-1242-1-ND - Cut Tape (CT) 1608-1242-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 060322002P20CQTLSM |
Description | CAP CER 2.2PF 200V C0G/NP0 0603 |
Customer Reference | |
Detailed Description | 2.2 pF ±0.25pF 200V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 060322002P20CQTLSM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Non-Magnetic | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19700 € | 1,97 € |
| 50 | 0,14540 € | 7,27 € |
| 100 | 0,12960 € | 12,96 € |
| 500 | 0,10292 € | 51,46 € |
| 1 000 | 0,09468 € | 94,68 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |

