
1812J5K00221KXT | |
|---|---|
DigiKey Part Number | 1608-1812J5K00221KXTTR-ND - Tape & Reel (TR) 1608-1812J5K00221KXTCT-ND - Cut Tape (CT) 1608-1812J5K00221KXTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812J5K00221KXT |
Description | CAP CER 220PF 5KV X7R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±10% 5000V (5kV) Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812J5K00221KXT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,41000 € | 2,41 € |
| 10 | 1,67100 € | 16,71 € |
| 50 | 1,37620 € | 68,81 € |
| 100 | 1,28510 € | 128,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,13104 € | 565,52 € |
| 1 000 | 1,08331 € | 1 083,31 € |
| 1 500 | 1,05941 € | 1 589,12 € |
| 2 500 | 1,03290 € | 2 582,25 € |
| 3 500 | 1,01742 € | 3 560,97 € |
| 5 000 | 1,00251 € | 5 012,55 € |
| 6 000 | 0,99545 € | 5 972,70 € |
| Unit Price without VAT: | 2,41000 € |
|---|---|
| Unit Price with VAT: | 2,98840 € |

