
1002427 | |
|---|---|
DigiKey Part Number | 478-1002427TR-ND - Tape & Reel (TR) 478-1002427CT-ND - Cut Tape (CT) 478-1002427DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1002427 |
Description | RF ANT 868MHZ/915MHZ STAMPED MET |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, GLONASS, GPS, ISM, LoRa, LPWAN, Sigfox Stamped Metal Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1002427 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | General ISM, Navigation | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 868MHz, 915MHz, 1.575GHz | |
Frequency Range | 868MHz, 915MHz, 1.561GHz ~ 1.602GHz | |
Antenna Type | Stamped Metal | |
Number of Bands | 5 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 3dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.071" (1.80mm) | |
Applications | Beidou, GLONASS, GPS, ISM, LoRa, LPWAN, Sigfox | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,75600 € | 7,56 € |
| 25 | 0,68320 € | 17,08 € |
| 100 | 0,60380 € | 60,38 € |
| 250 | 0,56588 € | 141,47 € |
| 500 | 0,54304 € | 271,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 0,51089 € | 919,60 € |
| 3 600 | 0,49777 € | 1 791,97 € |
| 5 400 | 0,49120 € | 2 652,48 € |
| 9 000 | 0,48392 € | 4 355,28 € |
| 12 600 | 0,47966 € | 6 043,72 € |
| 18 000 | 0,47556 € | 8 560,08 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,28960 € |









