

2111400100 | |
---|---|
DigiKey Part Number | WM25681-ND |
Manufacturer | |
Manufacturer Product Number | 2111400100 |
Description | 868/915MHZ FLEXIBLE ANTENNA100MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRa, LPWAN, Sigfox, Zigbee™ PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2111400100 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 869MHz, 915MHz | |
Frequency Range | 868MHz ~ 870MHz, 902MHz ~ 928MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -5dB | |
Gain | 0.3dBi, 1dBi | |
Features | Cable - 100mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | ISM, LoRa, LPWAN, Sigfox, Zigbee™ | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 1,97000 € | 1,97 € |
10 | 1,46100 € | 14,61 € |
25 | 1,33320 € | 33,33 € |
100 | 1,19310 € | 119,31 € |
250 | 1,12624 € | 281,56 € |
500 | 1,08596 € | 542,98 € |
1 000 | 1,05279 € | 1 052,79 € |
3 200 | 1,00977 € | 3 231,26 € |
6 400 | 0,99008 € | 6 336,51 € |
Unit Price without VAT: | 1,97000 € |
---|---|
Unit Price with VAT: | 2,44280 € |