


1812AA102JAT1A | |
|---|---|
DigiKey Part Number | 478-5054-2-ND - Tape & Reel (TR) 478-5054-1-ND - Cut Tape (CT) 478-5054-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812AA102JAT1A |
Description | CAP CER 1000PF 1KV C0G/NP0 1812 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812AA102JAT1A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Voltage |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 1812 (4532 Metric) |
Tolerance ±5% | Size / Dimension 0.181" L x 0.126" W (4.60mm x 3.20mm) |
Voltage - Rated | Thickness (Max) 0.087" (2.20mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812GA102JAT1A | KYOCERA AVX | 3 363 | 478-12884-1-ND | 1,40000 € | Upgrade |
| 1812AA102JAT2A | KYOCERA AVX | 25 | 478-KGM43FCG3A102JVCT-ND | 1,51000 € | Parametric Equivalent |
| CC1812JKNPOCBN102 | YAGEO | 2 422 | 311-4546-1-ND | 0,88000 € | Direct |
| C1812C102JGGACTU | KEMET | 1 586 | 399-C1812C102JGGACTUCT-ND | 2,12000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 1,00700 € | 10,07 € |
| 50 | 0,80800 € | 40,40 € |
| 100 | 0,74660 € | 74,66 € |
| 500 | 0,64264 € | 321,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,61047 € | 610,47 € |
| 2 000 | 0,58398 € | 1 167,96 € |
| 3 000 | 0,57071 € | 1 712,13 € |
| 5 000 | 0,55600 € | 2 780,00 € |
| 7 000 | 0,54741 € | 3 831,87 € |
| 10 000 | 0,53913 € | 5 391,30 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,87240 € |

