
CX2016DB16000D0WZRC1 | |
|---|---|
DigiKey Part Number | 478-CX2016DB16000D0WZRC1TR-ND - Tape & Reel (TR) 478-CX2016DB16000D0WZRC1CT-ND - Cut Tape (CT) 478-CX2016DB16000D0WZRC1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016DB16000D0WZRC1 |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±25ppm Crystal 8pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX2016DB16000D0WZRC1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±25ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -25°C ~ 75°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,51000 € | 5,10 € |
| 25 | 0,48280 € | 12,07 € |
| 50 | 0,46280 € | 23,14 € |
| 100 | 0,44360 € | 44,36 € |
| 250 | 0,41944 € | 104,86 € |
| 500 | 0,40212 € | 201,06 € |
| 1 000 | 0,38547 € | 385,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,36052 € | 1 081,56 € |
| 6 000 | 0,34562 € | 2 073,72 € |
| 9 000 | 0,33720 € | 3 034,80 € |
| 15 000 | 0,32688 € | 4 903,20 € |
| 21 000 | 0,32027 € | 6 725,67 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,73160 € |











