
F0603E1R75FSTR | |
|---|---|
DigiKey Part Number | 478-2865-2-ND - Tape & Reel (TR) 478-2865-1-ND - Cut Tape (CT) 478-2865-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F0603E1R75FSTR |
Description | FUSE BOARD MNT 1.75A 32VDC 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1.75 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.04 |
Part Status Active | Approval Agency cUL, UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) |
Current Rating (Amps) | DC Cold Resistance 0.05 Ohms |
Voltage Rating - DC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MFU0603FF01750P100 | Vishay | 1 642 | MFU06031.75CT-ND | 0,34000 € | Direct |
| 04381.75WR | Littelfuse Inc. | 4 537 | F2950CT-ND | 1,54000 € | Similar |
| 04671.75NR | Littelfuse Inc. | 5 199 | F1396CT-ND | 1,54000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 5 | 0,28600 € | 1,43 € |
| 10 | 0,26300 € | 2,63 € |
| 50 | 0,21840 € | 10,92 € |
| 100 | 0,20150 € | 20,15 € |
| 250 | 0,18120 € | 45,30 € |
| 500 | 0,16714 € | 83,57 € |
| 1 000 | 0,15415 € | 154,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14805 € | 444,15 € |
| 6 000 | 0,13638 € | 818,28 € |
| 9 000 | 0,12995 € | 1 169,55 € |
| 15 000 | 0,12224 € | 1 833,60 € |
| 21 000 | 0,11738 € | 2 464,98 € |
| 30 000 | 0,11474 € | 3 442,20 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43400 € |

