
GG040205100N2P | |
|---|---|
DigiKey Part Number | 478-10594-2-ND - Tape & Reel (TR) 478-10594-1-ND - Cut Tape (CT) 478-10594-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GG040205100N2P |
Description | TVS DIODE 5VWM 12VC 402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 8A (8/20µs) |
Mfr | Power - Peak Pulse 96W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 10pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 125°C |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V | Package / Case 0402 (1005 Metric) |
Voltage - Breakdown (Min) 5.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,08940 € | 8,94 € |
| 500 | 0,06574 € | 32,87 € |
| 1 000 | 0,05806 € | 58,06 € |
| 2 000 | 0,05158 € | 103,16 € |
| 5 000 | 0,04455 € | 222,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04020 € | 402,00 € |
| 20 000 | 0,03653 € | 730,60 € |
| 30 000 | 0,03466 € | 1 039,80 € |
| 50 000 | 0,03256 € | 1 628,00 € |
| 70 000 | 0,03132 € | 2 192,40 € |
| 100 000 | 0,03011 € | 3 011,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |











