Parametric Equivalent

KC3225Z25.0000C15XXK | |
|---|---|
DigiKey Part Number | 478-KC3225Z25.0000C15XXKTR-ND - Tape & Reel (TR) 478-KC3225Z25.0000C15XXKCT-ND - Cut Tape (CT) 478-KC3225Z25.0000C15XXKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KC3225Z25.0000C15XXK |
Description | XTAL OSC XO 25.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) CMOS Oscillator 1.71V ~ 3.63V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | KC3225Z25.0000C15XXK Models |
Category | Voltage - Supply 1.71V ~ 3.63V |
Mfr | Frequency Stability ±30ppm |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 7.3mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency | Height - Seated (Max) 0.031" (0.80mm) |
Function Standby (Power Down) | Current - Supply (Disable) (Max) 5µA |
Output CMOS |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC3225Z25.0000C19XSH | KYOCERA AVX | 3 145 | 478-MC3225Z25.0000C19XSHCT-ND | 1,27000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,94400 € | 9,44 € |
| 25 | 0,89320 € | 22,33 € |
| 50 | 0,85600 € | 42,80 € |
| 100 | 0,82070 € | 82,07 € |
| 250 | 0,77608 € | 194,02 € |
| 500 | 0,74398 € | 371,99 € |
| 1 000 | 0,71322 € | 713,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,68376 € | 1 367,52 € |
| 4 000 | 0,65552 € | 2 622,08 € |
| 6 000 | 0,63957 € | 3 837,42 € |
| 10 000 | 0,62002 € | 6 200,20 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,35160 € |










