
KGM31MR71H224JL | |
|---|---|
DigiKey Part Number | 478-KGM31MR71H224JLTR-ND - Tape & Reel (TR) 478-KGM31MR71H224JLCT-ND - Cut Tape (CT) 478-KGM31MR71H224JLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM31MR71H224JL |
Description | CAP CER 0.22UF 50V X7R 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±5% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.049" (1.25mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM31MR71H224JU | KYOCERA AVX | 5 049 | 478-KGM31MR71H224JUCT-ND | 0,20000 € | Parametric Equivalent |
| CC1206JKX7R9BB224 | YAGEO | 2 617 | 311-4386-1-ND | 0,23000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,19000 € | 1,90 € |
| 50 | 0,13240 € | 6,62 € |
| 100 | 0,11350 € | 11,35 € |
| 500 | 0,08518 € | 42,59 € |
| 1 000 | 0,07193 € | 71,93 € |
| 2 500 | 0,06814 € | 170,35 € |
| 5 000 | 0,06435 € | 321,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,03938 € | 590,70 € |
| 30 000 | 0,03735 € | 1 120,50 € |
| 45 000 | 0,03634 € | 1 635,30 € |
| 75 000 | 0,03521 € | 2 640,75 € |
| 105 000 | 0,03455 € | 3 627,75 € |
| 150 000 | 0,03392 € | 5 088,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |

