
NOJA156M006RWJ | |
|---|---|
DigiKey Part Number | 478-5851-2-ND - Tape & Reel (TR) 478-5851-1-ND - Cut Tape (CT) 478-5851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJA156M006RWJ |
Description | CAP NIOB OXID 15UF 20% 6.3V 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 15 µF Niobium Oxide Capacitor 6.3 V 1206 (3216 Metric) 2 Ohms |
Datasheet | Datasheet |
Category | Dissipation Factor 8% |
Manufacturer KYOCERA AVX | Mounting Type Surface Mount |
Series | Package / Case 1206 (3216 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Manufacturer Size Code A |
Part Status Active | Height - Seated (Max) 0.071" (1.80mm) |
Capacitance 15 µF | Operating Temperature -55°C ~ 105°C |
Tolerance ±20% | Supplier Device Package 1206 (3216 Metric) |
Voltage - Rated 6.3 V | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
ESR (Equivalent Series Resistance) 2 Ohms | Base Product Number |
Current - Leakage 1.8 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,26800 € | 2,68 € |
| 50 | 0,20060 € | 10,03 € |
| 100 | 0,17990 € | 17,99 € |
| 500 | 0,14508 € | 72,54 € |
| 1 000 | 0,13431 € | 134,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14321 € | 286,42 € |
| 4 000 | 0,13519 € | 540,76 € |
| 6 000 | 0,13117 € | 787,02 € |
| 10 000 | 0,12671 € | 1 267,10 € |
| 14 000 | 0,12411 € | 1 737,54 € |
| 20 000 | 0,12160 € | 2 432,00 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,54560 € |


