
RPF0811101M050K | |
|---|---|
DigiKey Part Number | 478-RPF0811101M050KCT-ND - Cut Tape (CT) 478-RPF0811101M050KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RPF0811101M050K |
Description | CAP ALUM POLY 100UF 20% 50V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum - Polymer Capacitors Radial, Can 33mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 33mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,55400 € | 5,54 € |
| 50 | 0,53620 € | 26,81 € |
| 100 | 0,49950 € | 49,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | 0,40974 € | 389,25 € |
| 1 900 | 0,24296 € | 461,62 € |
| 2 850 | 0,23655 € | 674,17 € |
| 9 500 | 0,23035 € | 2 188,32 € |
| 11 400 | 0,22740 € | 2 592,36 € |
| 22 800 | 0,21742 € | 4 957,18 € |
| 23 750 | 0,21689 € | 5 151,14 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,07880 € |






