
RPF1014101M080K | |
|---|---|
DigiKey Part Number | 478-RPF1014101M080KCT-ND - Cut Tape (CT) 478-RPF1014101M080KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RPF1014101M080K |
Description | CAP ALUM POLY 100UF 20% 80V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 100 µF 80 V Aluminum - Polymer Capacitors Radial, Can 38mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 5000 Hrs @ 105°C |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.8 A @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.591" (15.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 80 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 38mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,07000 € | 2,07 € |
| 10 | 1,36400 € | 13,64 € |
| 50 | 1,07180 € | 53,59 € |
| 100 | 0,97980 € | 97,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,80722 € | 484,33 € |
| 1 200 | 0,75973 € | 911,68 € |
| 1 800 | 0,73576 € | 1 324,37 € |
| 3 000 | 0,70907 € | 2 127,21 € |
| 4 200 | 0,69337 € | 2 912,15 € |
| 6 000 | 0,67822 € | 4 069,32 € |
| Unit Price without VAT: | 2,07000 € |
|---|---|
| Unit Price with VAT: | 2,56680 € |



