
TAJB476M010RNJ | |
|---|---|
DigiKey Part Number | 478-3891-2-ND - Tape & Reel (TR) 478-3891-1-ND - Cut Tape (CT) 478-3891-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJB476M010RNJ |
Description | CAP TANT 47UF 20% 10V 1411 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric), 1210 1Ohm |
Datasheet | Datasheet |
EDA/CAD Models | TAJB476M010RNJ Models |
Category | ESR (Equivalent Series Resistance) 1Ohm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric), 1210 |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance | Height - Seated (Max) 0.083" (2.10mm) |
Tolerance ±20% | Manufacturer Size Code B |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F931A476MBA | KYOCERA AVX | 6 396 | 478-8226-1-ND | 0,45000 € | Direct |
| TACT476M010XTA | KYOCERA AVX | 400 | 478-3264-1-ND | 2,71000 € | Direct |
| TPSB476M010R0650 | KYOCERA AVX | 11 779 | 478-9093-1-ND | 0,58000 € | Similar |
| T494B476M010AT | KEMET | 12 164 | 399-3839-1-ND | 1,16000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22500 € | 2,25 € |
| 50 | 0,16700 € | 8,35 € |
| 100 | 0,14930 € | 14,93 € |
| 500 | 0,11928 € | 59,64 € |
| 1 000 | 0,10999 € | 109,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10236 € | 204,72 € |
| 4 000 | 0,09608 € | 384,32 € |
| 6 000 | 0,09294 € | 557,64 € |
| 10 000 | 0,08946 € | 894,60 € |
| 14 000 | 0,08742 € | 1 223,88 € |
| 20 000 | 0,08546 € | 1 709,20 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |

