Similar
Parametric Equivalent

TCME108M004R0010 | |
|---|---|
DigiKey Part Number | 478-TCME108M004R0010TR-ND - Tape & Reel (TR) 478-TCME108M004R0010CT-ND - Cut Tape (CT) 478-TCME108M004R0010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCME108M004R0010 |
Description | CAP TANT POLY 1000UF 4V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1000 µF Molded Tantalum Polymer Capacitor 4 V 2917 (7343 Metric) 10mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1000 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 10mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,51000 € | 4,51 € |
| 10 | 3,26400 € | 32,64 € |
| 50 | 2,76720 € | 138,36 € |
| 100 | 2,61350 € | 261,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 2,38283 € | 953,13 € |
| 1 200 | 2,25406 € | 2 704,87 € |
| 2 000 | 2,20641 € | 4 412,82 € |
| Unit Price without VAT: | 4,51000 € |
|---|---|
| Unit Price with VAT: | 5,59240 € |



