
TLJT476M010R0600 | |
|---|---|
DigiKey Part Number | 478-TLJT476M010R0600TR-ND - Tape & Reel (TR) 478-TLJT476M010R0600CT-ND - Cut Tape (CT) 478-TLJT476M010R0600DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLJT476M010R0600 |
Description | CAP TANT 47UF 20% 10V 1411 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric), 1210 600mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TLJT476M010R0600 Models |
Category | ESR (Equivalent Series Resistance) 600mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric), 1210 |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance | Height - Seated (Max) 0.047" (1.20mm) |
Tolerance ±20% | Manufacturer Size Code T |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TACT476M010XTA | KYOCERA AVX | 400 | 478-3264-1-ND | 2,71000 € | Similar |
| TAJB476M010RNJ | KYOCERA AVX | 17 272 | 478-3891-1-ND | 0,37000 € | Similar |
| TAJB476M010SNJ | KYOCERA AVX | 7 711 | 478-TAJB476M010SNJCT-ND | 0,44000 € | Similar |
| TPSB476M010R0250 | KYOCERA AVX | 2 627 | 478-9092-1-ND | 0,97000 € | Similar |
| TPSB476M010R0350 | KYOCERA AVX | 1 384 | 478-11580-1-ND | 0,97000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 0,84900 € | 8,49 € |
| 50 | 0,67520 € | 33,76 € |
| 100 | 0,62160 € | 62,16 € |
| 500 | 0,53094 € | 265,47 € |
| 1 000 | 0,50290 € | 502,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,71905 € | 1 797,62 € |
| 5 000 | 0,69517 € | 3 475,85 € |
| 7 500 | 0,68321 € | 5 124,07 € |
| 12 500 | 0,66994 € | 8 374,25 € |
| Unit Price without VAT: | 1,29000 € |
|---|---|
| Unit Price with VAT: | 1,59960 € |

