


TPSC157K006R0200 | |
|---|---|
DigiKey Part Number | 478-TPSC157K006R0200TR-ND - Tape & Reel (TR) 478-TPSC157K006R0200CT-ND - Cut Tape (CT) 478-TPSC157K006R0200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSC157K006R0200 |
Description | CAP TANT 150UF 10% 6.3V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Capacitors 6.3 V 2312 (6032 Metric) 200mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,68300 € | 6,83 € |
| 50 | 0,53800 € | 26,90 € |
| 100 | 0,49330 € | 49,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,42610 € | 213,05 € |
| 1 000 | 0,40226 € | 402,26 € |
| 1 500 | 0,39031 € | 585,47 € |
| 2 500 | 0,37708 € | 942,70 € |
| 3 500 | 0,36934 € | 1 292,69 € |
| 5 000 | 0,36190 € | 1 809,50 € |
| 6 000 | 0,35837 € | 2 150,22 € |
| 12 000 | 0,34649 € | 4 157,88 € |
| 12 500 | 0,34586 € | 4 323,25 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,30200 € |

