
VC121085S151DP | |
|---|---|
DigiKey Part Number | 478-6100-2-ND - Tape & Reel (TR) 478-6100-1-ND - Cut Tape (CT) 478-6100-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC121085S151DP |
Description | VARISTOR 100V 250A 1210 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 V 250 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 60 V | |
Maximum DC Volts | 85 V | |
Varistor Voltage (Min) | 90 V | |
Varistor Voltage (Typ) | 100 V | |
Varistor Voltage (Max) | 110 V | |
Current - Surge | 250 A | |
Energy | 2J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 275 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 1210 (3225 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,32700 € | 3,27 € |
| 25 | 0,29280 € | 7,32 € |
| 100 | 0,25430 € | 25,43 € |
| 250 | 0,23616 € | 59,04 € |
| 500 | 0,22516 € | 112,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,24110 € | 241,10 € |
| 2 000 | 0,23296 € | 465,92 € |
| 3 000 | 0,22888 € | 686,64 € |
| 5 000 | 0,22437 € | 1 121,85 € |
| 7 000 | 0,22173 € | 1 552,11 € |
| 10 000 | 0,21919 € | 2 191,90 € |
| 25 000 | 0,21372 € | 5 343,00 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |

