



W2F11A4718AT1F | |
|---|---|
DigiKey Part Number | 478-2233-2-ND - Tape & Reel (TR) 478-2233-1-ND - Cut Tape (CT) 478-2233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F11A4718AT1F |
Description | CAP FEEDTHRU 470PF 100V 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 100V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 470 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 100V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25000 € | 2,50 € |
| 50 | 0,18580 € | 9,29 € |
| 100 | 0,16640 € | 16,64 € |
| 500 | 0,13354 € | 66,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,12108 € | 121,08 € |
| 2 000 | 0,10907 € | 218,14 € |
| 3 000 | 0,10625 € | 318,75 € |
| 5 000 | 0,10337 € | 516,85 € |
| 7 000 | 0,10121 € | 708,47 € |
| 10 000 | 0,09907 € | 990,70 € |
| 12 000 | 0,09890 € | 1 186,80 € |
| 24 000 | 0,09556 € | 2 293,44 € |
| 25 000 | 0,09534 € | 2 383,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |





