


W3F15C2228AT1A | |
|---|---|
DigiKey Part Number | 478-12993-2-ND - Tape & Reel (TR) 478-12993-1-ND - Cut Tape (CT) 478-12993-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3F15C2228AT1A |
Description | CAP FEEDTHRU 2200PF 50V 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 50V 300 mA 600mOhm 1206 (3216 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 2200 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 50V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), 4 PC Pad | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height (Max) | 0.050" (1.27mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25400 € | 2,54 € |
| 50 | 0,19020 € | 9,51 € |
| 100 | 0,17050 € | 17,05 € |
| 500 | 0,13722 € | 68,61 € |
| 1 000 | 0,12696 € | 126,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,12089 € | 241,78 € |
| 4 000 | 0,11381 € | 455,24 € |
| 6 000 | 0,11026 € | 661,56 € |
| 10 000 | 0,10632 € | 1 063,20 € |
| 14 000 | 0,10476 € | 1 466,64 € |
| 20 000 | 0,10181 € | 2 036,20 € |
| 24 000 | 0,10076 € | 2 418,24 € |
| 48 000 | 0,09723 € | 4 667,04 € |
| 50 000 | 0,09705 € | 4 852,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |

