
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | LAPP | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Type | Power | |
| Contact Type | Pin | |
| Contact Size | - | |
| Wire Gauge or Range - AWG | - | |
| Wire Gauge or Range - mm² | 240mm² | |
| Wire Gauge or Range - Coaxial | - | |
| Contact Termination | Crimp | |
| Contact Material | - | |
| Contact Finish | - | |
| Contact Finish Thickness | - | |
| Termination Finish | - | |
| Features | - | |
| Grade | - | |
| Qualification | - | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 87,71000 € | 87,71 € | 
| 10 | 74,55800 € | 745,58 € | 
| 25 | 69,89280 € | 1 747,32 € | 
| 50 | 66,56120 € | 3 328,06 € | 
| 100 | 63,98670 € | 6 398,67 € | 
| Unit Price without VAT: | 87,71000 € | 
|---|---|
| Unit Price with VAT: | 108,76040 € | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                






 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Estonia
Estonia