
HLSR 16-PW-000 | |
|---|---|
DigiKey Part Number | 398-HLSR16-PW-000-ND |
Manufacturer | |
Manufacturer Product Number | HLSR 16-PW-000 |
Description | CURRENT SENSOR HE/OL 16A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 16A 1 Channel Hall Effect, Open Loop Bidirectional Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LEM USA Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,93000 € | 8,93 € |
| 5 | 8,06000 € | 40,30 € |
| 10 | 7,73900 € | 77,39 € |
| 25 | 7,35560 € | 183,89 € |
| 50 | 7,09400 € | 354,70 € |
| 400 | 6,43413 € | 2 573,65 € |
| 800 | 6,24998 € | 4 999,98 € |
| 1 200 | 6,14950 € | 7 379,40 € |
| Unit Price without VAT: | 8,93000 € |
|---|---|
| Unit Price with VAT: | 11,07320 € |

